| Victim: | Paladin 1995 | |
| Corp: | Kumovi | |
| Alliance: | Sons of Tangra |
Involved parties: 3
|
|
Angmar01 | |
| Euphoria Released | ||
| Resurgency | ||
| Vagabond (Heavy Assault Cruiser) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 358 (86.47%) | |
|
|
Cenila | |
| Celestial Apocalypse | ||
| Resurgency | ||
| Unknown () | ||
| 125mm Prototype Gauss Gun | ||
| Damage done: | 56 (13.53%) | |
|
|
TOPSTER | |
| Celestial Apocalypse | ||
| Resurgency | ||
| Unknown () | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
Comments
|





