Victim: | Asquiro | |
Corp: | Black Nova Corp | |
Alliance: | Band of Brothers |
Involved parties: 6
|
Meona DarkScythe | |
eXceed Inc. | ||
None | ||
Caracal (Cruiser) | ||
Scourge Light Missile | ||
Damage done: | 0 | |
|
Galadith | |
eXceed Inc. | ||
None | ||
Crow (Interceptor) | ||
Scourge Light Missile | ||
Damage done: | 0 | |
|
Ordon | |
Euphoria Released | ||
Euphoria Unleashed | ||
Raven (Battleship) | ||
Warrior II | ||
Damage done: | 0 | |
|
Ripper01 | |
Euphoria Released | ||
Euphoria Unleashed | ||
Sacrilege (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 0 | |
|
Fanzen | |
eXceed Inc. | ||
None | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: | 0 | |
|
Gunvaldsen | |
Euphoria Released | ||
Euphoria Unleashed | ||
Drake (Battlecruiser) | ||
Rapid Light Missile Launcher II | ||
Damage done: | 0 |
Comments
|
Ship: | Vengeance (Assault Frigate) | |
Location: | UHKL-N (0.0) | |
Date: | 2007-01-19 21:45:00 | |
ISK Loss at time of kill: | 17,824,700 | |
Total Damage Taken: | 0 |






Ship details