Victim: | Torlan Borrisov | |
Corp: | Beagle Corp | |
Alliance: | Kaos Empire |
Involved parties: 7
|
shemesta | |
S.A.S | ||
Cruel Intentions | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 0 | |
|
BrandonBarthez | |
Euphoria Released | ||
Cruel Intentions | ||
Crow (Interceptor) | ||
Unknown | ||
Damage done: | 0 | |
|
Akoudoulos | |
Maza Nostra | ||
Cruel Intentions | ||
Ares (Interceptor) | ||
Unknown | ||
Damage done: | 0 | |
|
Zaentz | |
Euphoria Released | ||
Cruel Intentions | ||
Vengeance (Assault Frigate) | ||
Small Focused Beam Laser II | ||
Damage done: | 0 | |
|
Shaemell Buttleson | |
Euphoria Released | ||
Cruel Intentions | ||
Tempest (Battleship) | ||
Prototype 'Arbalest' Rapid Light Missile Launcher | ||
Damage done: | 0 | |
|
CALUGARU | |
Many Happy Returns Inc. | ||
Cruel Intentions | ||
Taranis (Interceptor) | ||
Light Ion Blaster II | ||
Damage done: | 0 | |
|
Alphamarine | |
Euphoria Released | ||
Cruel Intentions | ||
Vagabond (Heavy Assault Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 0 |
Comments
|