Victim: | Death claw | |
Corp: | OBITUARY | |
Alliance: | None |
Involved parties: 9
|
Rofel Meights | |
Euphoria Released | ||
Cruel Intentions | ||
Crow (Interceptor) | ||
Fleeting Propulsion Inhibitor I | ||
Damage done: | 0 | |
|
Alphamarine | |
Euphoria Released | ||
Cruel Intentions | ||
Vagabond (Heavy Assault Cruiser) | ||
Medium Nosferatu II | ||
Damage done: | 0 | |
|
Escador | |
Euphoria Released | ||
Cruel Intentions | ||
Typhoon (Battleship) | ||
Berserker I | ||
Damage done: | 0 | |
|
BrandonBarthez | |
Euphoria Released | ||
Cruel Intentions | ||
Caracal (Cruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 0 | |
|
Kertog | |
Euphoria Released | ||
Cruel Intentions | ||
Scorpion (Battleship) | ||
Inferno Cruise Missile | ||
Damage done: | 0 | |
|
CostelDanila | |
Many Happy Returns Inc. | ||
Cruel Intentions | ||
Maller (Cruiser) | ||
Unknown | ||
Damage done: | 0 | |
|
Silvitni | |
Euphoria Released | ||
Cruel Intentions | ||
Armageddon (Battleship) | ||
Unknown | ||
Damage done: | 0 | |
|
Termy | |
Euphoria Released | ||
Cruel Intentions | ||
Dominix (Battleship) | ||
Warp Disruptor I | ||
Damage done: | 0 | |
|
Cartiff | |
Euphoria Released | ||
Cruel Intentions | ||
Scorpion (Battleship) | ||
Warp Disruptor I | ||
Damage done: | 0 |
Comments
|
Ship: | Muninn (Heavy Assault Cruiser) | |
Location: | P3EN-E (0.0) | |
Date: | 2006-02-22 19:58:00 | |
ISK Loss at time of kill: | 136,921,000 | |
Total Damage Taken: | 0 |






Ship details