Victim: | Charles Rifici | |
Corp: | State War Academy | |
Alliance: | None |
Involved parties: 5
Nagilum | ||
Victims of Confusion | ||
Cruel Intentions | ||
Claw (Interceptor) | ||
250mm Light Artillery Cannon II | ||
Damage done: | 0 | |
Shaemell Buttleson | ||
Euphoria Released | ||
Cruel Intentions | ||
Stiletto (Interceptor) | ||
280mm Howitzer Artillery II | ||
Damage done: | 0 | |
DigitalReaper | ||
ECP Rogues | ||
The Phoenix Alliance | ||
Raptor (Interceptor) | ||
Warp Disruptor I | ||
Damage done: | 0 | |
eddie valvetino | ||
ECP Rogues | ||
The Phoenix Alliance | ||
Taranis (Interceptor) | ||
X5 Prototype Engine Enervator | ||
Damage done: | 0 | |
Paul Wilby | ||
ECP Rogues | ||
The Phoenix Alliance | ||
Raptor (Interceptor) | ||
Stasis Webifier I | ||
Damage done: | 0 |
Comments
|