| Victim: | Amael | |
| Corp: | Dirty Deeds Corp. | |
| Alliance: | Axiom Empire |
Involved parties: 6
|
|
Cmdr Patrick | |
| Euphoria Released | ||
| None | ||
| Crow (Interceptor) | ||
| Scourge Rocket | ||
| Damage done: | 0 | |
|
|
AcriQuo | |
| Euphoria Released | ||
| None | ||
| Vexor (Cruiser) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
Silvitni | |
| Euphoria Released | ||
| None | ||
| Caracal (Cruiser) | ||
| Scourge Heavy Missile | ||
| Damage done: | 0 | |
|
|
Escador | |
| Euphoria Released | ||
| None | ||
| Stabber (Cruiser) | ||
| Dual 180mm AutoCannon II | ||
| Damage done: | 0 | |
|
|
Alinutza | |
| Euphoria Released | ||
| None | ||
| Stabber (Cruiser) | ||
| Dual 180mm AutoCannon II | ||
| Damage done: | 0 | |
|
|
Saranon | |
| Euphoria Released | ||
| None | ||
| Claw (Interceptor) | ||
| J5 Prototype Warp Disruptor I | ||
| Damage done: | 0 | |
Comments
|





