| Victim: | Alan McVeigh | |
| Corp: | Mindstar Technology | |
| Alliance: | United Confederation of Corporations |
Involved parties: 5
|
|
Farscape Hw | |
| Solidline Enterprise | ||
| None | ||
| Crow (Interceptor) | ||
| Scourge Light Missile | ||
| Damage done: | 0 | |
|
|
Cmdr Patrick | |
| Euphoria Released | ||
| Dusk and Dawn | ||
| Stabber (Cruiser) | ||
| Dual 180mm AutoCannon II | ||
| Damage done: | 0 | |
|
|
Shaemell Buttleson | |
| Euphoria Released | ||
| Dusk and Dawn | ||
| Claw (Interceptor) | ||
| 250mm Light Artillery Cannon II | ||
| Damage done: | 0 | |
|
|
Cartiff | |
| Euphoria Released | ||
| Dusk and Dawn | ||
| Stiletto (Interceptor) | ||
| 125mm 'Scout' Accelerator Cannon | ||
| Damage done: | 0 | |
|
|
Silvitni | |
| Euphoria Released | ||
| Dusk and Dawn | ||
| Falcon (Recon Ship) | ||
| 'Malkuth' Heavy Missile Launcher I | ||
| Damage done: | 0 | |
Comments
|
| Ship: | Crow (Interceptor) | |
| Location: | Taisy (0.3) | |
| Date: | 2006-04-20 00:07:00 | |
| ISK Loss at time of kill: | 19,715,100 | |
| Total Damage Taken: | 0 | |






Ship details