| Victim: | James Corb | |
| Corp: | Galactic Liberation Forces | |
| Alliance: | Firmus Ixion |
Involved parties: 1
|
|
Yaevep | |
| Euphoria Released | ||
| Dusk and Dawn | ||
| Vagabond (Heavy Assault Cruiser) | ||
| 220mm Vulcan AutoCannon II | ||
| Damage done: | 0 | |
Comments
|
| Ship: | Enyo (Assault Frigate) | |
| Location: | 3-FKCZ (0.0) | |
| Date: | 2006-05-09 23:42:00 | |
| ISK Loss at time of kill: | 16,142,700 | |
| Total Damage Taken: | 0 | |






Ship details