Victim: | Coldbird Orion | |
Corp: | GoonFleet | |
Alliance: | The OSS |
Involved parties: 7
|
Shaemell Buttleson | |
Euphoria Released | ||
Dusk and Dawn | ||
Tempest (Battleship) | ||
Unknown | ||
Damage done: | 0 | |
|
Redhorse | |
Euphoria Released | ||
Dusk and Dawn | ||
Armageddon (Battleship) | ||
Unknown | ||
Damage done: | 0 | |
|
Thorgrim | |
SteelVipers | ||
Dusk and Dawn | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 0 | |
|
Cmdr Sp0ck | |
Euphoria Released | ||
Dusk and Dawn | ||
Scorpion (Battleship) | ||
Scourge Cruise Missile | ||
Damage done: | 0 | |
|
Ceratin | |
Euphoria Released | ||
Dusk and Dawn | ||
Pilgrim (Recon Ship) | ||
Vespa II | ||
Damage done: | 0 | |
|
Droog812 | |
Euphoria Released | ||
Dusk and Dawn | ||
Crow (Interceptor) | ||
Scourge Light Missile | ||
Damage done: | 0 | |
|
AKAI KIRI | |
Konstrukteure der Zukunft | ||
None | ||
Megathron (Battleship) | ||
Modal Mega Ion Particle Accelerator I | ||
Damage done: | 0 |
Comments
|
Ship: | Typhoon (Battleship) | |
Location: | IMK-K1 (0.0) | |
Date: | 2006-05-20 00:58:00 | |
ISK Loss at time of kill: | 57,744,100 | |
Total Damage Taken: | 0 |






Ship details