Victim: | McAnu | |
Corp: | Ominous Apparition | |
Alliance: | Ratel Alliance |
Involved parties: 1
|
Martin Mckenna | |
Euphoria Released | ||
Euphoria Unleashed | ||
Vagabond (Heavy Assault Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 0 |
Comments
|
Ship: | Minmatar Shuttle (Shuttle) | |
Location: | TDE4-H (0.0) | |
Date: | 2006-08-07 12:01:00 | |
ISK Loss at time of kill: | 11,121 | |
Total Damage Taken: | 0 |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
11,999.00 | ||
Total Loss at current prices: |
11,999.00 |