Victim: | Brandon Bonaventrua | |
Corp: | Luna Rossa Corporation | |
Alliance: | The Guardian Coalition |
Involved parties: 6
|
Percefis | |
Euphoria Released | ||
Euphoria Unleashed | ||
Megathron (Battleship) | ||
Berserker I | ||
Damage done: | 0 | |
|
ojava | |
Filthy Scum | ||
None | ||
Phobos (Heavy Interdiction Cruiser) | ||
Unknown | ||
Damage done: | 0 | |
|
Sinspawne | |
Infinitus Odium | ||
None | ||
Vulture (Command Ship) | ||
Heavy Missile Launcher II | ||
Damage done: | 0 | |
|
The Scum | |
Infinitus Odium | ||
None | ||
Nighthawk (Command Ship) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 0 | |
|
SkyFlyer | |
Filthy Scum | ||
None | ||
Scorpion (Battleship) | ||
Heavy Diminishing Power System Drain I | ||
Damage done: | 0 | |
|
Freya Selene | |
Delucian Defence Initiative | ||
None | ||
Broadsword (Heavy Interdiction Cruiser) | ||
Unknown | ||
Damage done: | 0 |
Comments
|
Ship: | Retriever (Mining Barge) | |
Location: | Uemon (0.2) | |
Date: | 2006-08-23 05:00:00 | |
ISK Loss at time of kill: | 4,636,860 | |
Total Damage Taken: | 0 |






Ship details