Victim: | Minmatar Citizen 1751322975 | |
Corp: | Federal Navy Academy | |
Alliance: | None |
Involved parties: 1
LiXoR | ||
Euphoria Released | ||
Euphoria Unleashed | ||
Armageddon (Battleship) | ||
Tachyon Beam Laser II | ||
Damage done: | 0 |
Comments
|
Victim: | Minmatar Citizen 1751322975 | |
Corp: | Federal Navy Academy | |
Alliance: | None |
LiXoR | ||
Euphoria Released | ||
Euphoria Unleashed | ||
Armageddon (Battleship) | ||
Tachyon Beam Laser II | ||
Damage done: | 0 |
|
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |