| Victim: | Gen Kumon | |
| Corp: | Pirates of Destruction Union | |
| Alliance: | None |
Involved parties: 2
|
|
Serpentis Chief Infantry | |
| Serpentis Corporation | ||
| None | ||
| Serpentis Chief Infantry () | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
Christopher Multsanti | |
| Euphoria Released | ||
| Euphoria Unleashed | ||
| Capsule (Capsule) | ||
| Medium Diminishing Power System Drain I | ||
| Damage done: | 0 | |
Comments
|
| Ship: | Drake (Battlecruiser) | |
| Location: | KFR-ZE (0.0) | |
| Date: | 2006-12-22 12:45:00 | |
| ISK Loss at time of kill: | 28,687,100 | |
| Total Damage Taken: | 0 | |






Ship details