| Victim: | Katamarino | |
| Corp: | Proteus Ship Services | |
| Alliance: | None |
Involved parties: 9
|
|
remo man | |
| Contraband Inc. | ||
| None | ||
| Crow (Interceptor) | ||
| Scourge Light Missile | ||
| Damage done: | 0 | |
|
|
SurVie | |
| Contraband Inc. | ||
| None | ||
| Crow (Interceptor) | ||
| Scourge Light Missile | ||
| Damage done: | 0 | |
|
|
Edenmain | |
| Euphoria Released | ||
| None | ||
| Crow (Interceptor) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
RainbowTinks | |
| Euphoria Released | ||
| None | ||
| Taranis (Interceptor) | ||
| Light Electron Blaster II | ||
| Damage done: | 0 | |
|
|
Shaemell Buttleson | |
| Euphoria Released | ||
| None | ||
| Kestrel (Frigate) | ||
| Scourge Light Missile | ||
| Damage done: | 0 | |
|
|
RoCkEt X | |
| ClanKillers | ||
| None | ||
| Raptor (Interceptor) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
zozolar | |
| Euphoria Released | ||
| None | ||
| Crow (Interceptor) | ||
| Scourge Light Missile | ||
| Damage done: | 0 | |
|
|
Spikester | |
| Euphoria Released | ||
| None | ||
| Raptor (Interceptor) | ||
| Light Ion Blaster II | ||
| Damage done: | 0 | |
|
|
Deja Thoris | |
| Contraband Inc. | ||
| None | ||
| Stiletto (Interceptor) | ||
| Faint Warp Disruptor I | ||
| Damage done: | 0 | |
Comments
|
| Ship: | Enyo (Assault Frigate) | |
| Location: | 35-RK9 (0.0) | |
| Date: | 2006-01-02 20:11:00 | |
| ISK Loss at time of kill: | 15,997,400 | |
| Total Damage Taken: | 0 | |






Ship details