Victim: | Oswald Grant | |
Corp: | GoonFleet | |
Alliance: | None |
Involved parties: 3
|
dreamgirl | |
Euphoria Released | ||
Cruel Intentions | ||
Harpy (Assault Frigate) | ||
150mm Railgun II | ||
Damage done: | 0 | |
|
Cartiff | |
Euphoria Released | ||
Cruel Intentions | ||
Malediction (Interceptor) | ||
Unknown | ||
Damage done: | 0 | |
|
Nay Bot | |
Euphoria Released | ||
Cruel Intentions | ||
Crow (Interceptor) | ||
Rocket Launcher II | ||
Damage done: | 0 |
Comments
|
Ship: | Executioner (Frigate) | |
Location: | S-U8A4 (0.0) | |
Date: | 2006-01-09 23:09:00 | |
ISK Loss at time of kill: | 75,768 | |
Total Damage Taken: | 0 |





