Victim: | CaptNapalm | |
Corp: | GoonFleet | |
Alliance: | GoonSwarm |
Involved parties: 6
|
Kertog | |
Euphoria Released | ||
Dusk and Dawn | ||
Armageddon (Battleship) | ||
Tachyon Beam Laser II | ||
Damage done: | 0 | |
|
WoNkY | |
Tri Optimum | ||
Dusk and Dawn | ||
Omen (Cruiser) | ||
Focused Medium Beam Laser II | ||
Damage done: | 0 | |
|
ZyDrA | |
Cataclysm Enterprises | ||
Dusk and Dawn | ||
Taranis (Interceptor) | ||
Fleeting Warp Disruptor I | ||
Damage done: | 0 | |
|
ZeNNa | |
Mythos Corp | ||
RAZOR Alliance | ||
Punisher (Frigate) | ||
Dual Light Pulse Laser I | ||
Damage done: | 0 | |
|
Ittep | |
Roving Guns Inc. | ||
RAZOR Alliance | ||
Manticore (Covert Ops) | ||
XT-9000 Cruise Launcher | ||
Damage done: | 0 | |
|
Bas4x4 | |
Roving Guns Inc. | ||
RAZOR Alliance | ||
Ishkur (Assault Frigate) | ||
Modal Light Ion Particle Accelerator I | ||
Damage done: | 0 |
Comments
|