Victim: | Lordarius | |
Corp: | Son's Of Liberty | |
Alliance: | None |
Involved parties: 1
Psychodelica | ||
Euphoria Released | ||
Euphoria Unleashed | ||
Armageddon (Battleship) | ||
Tachyon Beam Laser II | ||
Damage done: | 0 |
Comments
|
Victim: | Lordarius | |
Corp: | Son's Of Liberty | |
Alliance: | None |
Psychodelica | ||
Euphoria Released | ||
Euphoria Unleashed | ||
Armageddon (Battleship) | ||
Tachyon Beam Laser II | ||
Damage done: | 0 |
|
Menu |
Points |
Top Damage Dealer | |
Final Blow | |
Map |