| Victim: | Darth Moria | |
| Corp: | RONA Corporation | |
| Alliance: | Imperium Alliance |
Involved parties: 9
|
|
Equinox II | |
| Contraband Inc. | ||
| None | ||
| Apocalypse (Battleship) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
ChefAce | |
| ClanKillers | ||
| None | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
danneh | |
| Contraband Inc. | ||
| None | ||
| Apocalypse (Battleship) | ||
| Tachyon Beam Laser II | ||
| Damage done: | 0 | |
|
|
Marovinchian | |
| Contraband Inc. | ||
| None | ||
| Tempest (Battleship) | ||
| 1400mm Howitzer Artillery II | ||
| Damage done: | 0 | |
|
|
LOPEZ | |
| Contraband Inc. | ||
| None | ||
| Megathron (Battleship) | ||
| 350mm Railgun II | ||
| Damage done: | 0 | |
|
|
Dri Kulsane | |
| Contraband Inc. | ||
| None | ||
| Armageddon (Battleship) | ||
| Mega Anode Particle Stream I | ||
| Damage done: | 0 | |
|
|
Ittep | |
| Euphoria Released | ||
| None | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
Megahertz | |
| Contraband Inc. | ||
| None | ||
| Taranis (Interceptor) | ||
| Light Ion Blaster II | ||
| Damage done: | 0 | |
|
|
Kkmar Jheren | |
| Contraband Inc. | ||
| None | ||
| Blackbird (Cruiser) | ||
| ECM - Multispectral Jammer II | ||
| Damage done: | 0 | |
Comments
|
| Ship: | Ferox (Battlecruiser) | |
| Location: | EZA-FM (0.0) | |
| Date: | 2005-12-26 01:50:00 | |
| ISK Loss at time of kill: | 38,242,900 | |
| Total Damage Taken: | 0 | |






Ship details