Victim: | D347 | |
Corp: | THE EXECUTORS | |
Alliance: | Force of Evil |
Involved parties: 5
|
MegaJ | |
S.A.S | ||
NBSI Alliance | ||
Claw (Interceptor) | ||
280mm Howitzer Artillery II | ||
Damage done: | 0 | |
|
Brigitte | |
S.A.S | ||
NBSI Alliance | ||
Armageddon (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 0 | |
|
Avoid | |
Euphoria Released | ||
NBSI Alliance | ||
Ishkur (Assault Frigate) | ||
Warp Disruptor I | ||
Damage done: | 0 | |
|
Matt Helm | |
S.A.S | ||
NBSI Alliance | ||
Blackbird (Cruiser) | ||
ECM - Multispectral Jammer II | ||
Damage done: | 0 | |
|
zincol | |
S.A.S | ||
NBSI Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
250mm Railgun II | ||
Damage done: | 0 |
Comments
|