| Victim: | Christopher Multsanti | |
| Corp: | Euphoria Released | |
| Alliance: | NBSI Alliance |
Involved parties: 5
|
|
Red Lantern | |
| Arcane Technologies | ||
| The Five | ||
| Claw (Interceptor) | ||
| 150mm Light AutoCannon II | ||
| Damage done: | 0 | |
|
|
Bogwad | |
| Arcane Technologies | ||
| The Five | ||
| Claw (Interceptor) | ||
| 150mm Light AutoCannon II | ||
| Damage done: | 0 | |
|
|
thomas03 | |
| Arcane Technologies | ||
| The Five | ||
| Capsule (Capsule) | ||
| 150mm Light AutoCannon I | ||
| Damage done: | 0 | |
|
|
Marine03112 | |
| Black Nova Corp | ||
| Band of Brothers | ||
| Unknown () | ||
| Rocket Launcher I | ||
| Damage done: | 0 | |
|
|
ViperVenom | |
| Shinra | ||
| The Five | ||
| Unknown () | ||
| Rocket Launcher I | ||
| Damage done: | 0 | |
Comments
|





