| Victim: | Hingley | |
| Corp: | Euphoria Released | |
| Alliance: | NBSI Alliance |
Involved parties: 2
|
|
Thunder Jolly | |
| Dirty Deeds Corp. | ||
| Ascendant Frontier | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
pcgamereve | |
| Dirty Deeds Corp. | ||
| Ascendant Frontier | ||
| Omen (Cruiser) | ||
| Focused Medium Pulse Laser I | ||
| Damage done: | 0 | |
Comments
|
| Ship: | Retribution (Assault Frigate) | |
| Location: | Esa (0.8) | |
| Date: | 2005-12-05 06:30:00 | |
| ISK Loss at time of kill: | 26,204,100 | |
| Total Damage Taken: | 0 | |






Ship details