| Victim: | Shaemell Buttleson | |
| Corp: | Euphoria Released | |
| Alliance: | None |
Involved parties: 9
|
|
Alex Chambers | |
| GoonFleet | ||
| None | ||
| Kestrel (Frigate) | ||
| Scourge Light Missile | ||
| Damage done: | 0 | |
|
|
fmercury | |
| GoonFleet | ||
| None | ||
| Rifter (Frigate) | ||
| Light Missile Launcher I | ||
| Damage done: | 0 | |
|
|
Cowcastre | |
| GoonFleet | ||
| None | ||
| Enyo (Assault Frigate) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
Wilhelm Tarkin | |
| GoonFleet | ||
| None | ||
| Vengeance (Assault Frigate) | ||
| Faint Warp Disruptor I | ||
| Damage done: | 0 | |
|
|
Jim Rackham | |
| GoonFleet | ||
| None | ||
| Kestrel (Frigate) | ||
| Light Missile Launcher I | ||
| Damage done: | 0 | |
|
|
Hoegaarden | |
| GoonFleet | ||
| None | ||
| Jaguar (Assault Frigate) | ||
| 150mm Light Prototype Automatic Cannon | ||
| Damage done: | 0 | |
|
|
CitzNo 097864 | |
| GoonFleet | ||
| None | ||
| Coercer (Destroyer) | ||
| Dual Light Beam Laser I | ||
| Damage done: | 0 | |
|
|
Boki | |
| Blood Covenant | ||
| None | ||
| Harpy (Assault Frigate) | ||
| 125mm Railgun II | ||
| Damage done: | 0 | |
|
|
Adsterine | |
| KHM Corporation | ||
| None | ||
| Kestrel (Frigate) | ||
| Light Missile Launcher I | ||
| Damage done: | 0 | |
Comments
|





