Victim: | Escador | |
Corp: | Euphoria Released | |
Alliance: | None |
Involved parties: 4
|
Ricky Baby | |
Atomic Battle Penguins | ||
Interstellar Starbase Syndicate | ||
Ishkur (Assault Frigate) | ||
150mm Railgun II | ||
Damage done: | 0 | |
|
Darwin | |
ISS Navy Task Force | ||
Interstellar Starbase Syndicate | ||
Capsule (Capsule) | ||
Cruise Missile Launcher II | ||
Damage done: | 0 | |
|
Dave Tehsulei | |
Atomic Battle Penguins | ||
Interstellar Starbase Syndicate | ||
Ishtar (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 0 | |
|
Edgar Chaves | |
Atomic Battle Penguins | ||
Interstellar Starbase Syndicate | ||
Claw (Interceptor) | ||
Unknown | ||
Damage done: | 0 |
Comments
|
Ship: | Crusader (Interceptor) | |
Location: | KDF-GY (0.0) | |
Date: | 2006-03-09 00:06:00 | |
ISK Loss at time of kill: | 19,492,600 | |
Total Damage Taken: | 0 |






Ship details