Victim: | Silvitni | |
Corp: | Euphoria Released | |
Alliance: | None |
Involved parties: 3
|
Ronald Speirs | |
Atomic Battle Penguins | ||
Interstellar Starbase Syndicate | ||
Muninn (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 0 | |
|
Homerun | |
Atomic Battle Penguins | ||
Interstellar Starbase Syndicate | ||
Thorax (Cruiser) | ||
Unknown | ||
Damage done: | 0 | |
|
Silence Reaper | |
Atomic Battle Penguins | ||
Interstellar Starbase Syndicate | ||
Megathron (Battleship) | ||
425mm Railgun II | ||
Damage done: | 0 |
Comments
|
Ship: | Manticore (Covert Ops) | |
Location: | KDF-GY (0.0) | |
Date: | 2006-03-22 22:42:00 | |
ISK Loss at time of kill: | 29,009,300 | |
Total Damage Taken: | 0 |






Ship details