| Victim: | Alinutza | |
| Corp: | Euphoria Released | |
| Alliance: | None |
Involved parties: 4
|
|
Krakkan | |
| eXceed Inc. | ||
| Ascendant Frontier | ||
| Unknown () | ||
| Heavy 'Ghoul' Energy Siphon I | ||
| Damage done: | 0 | |
|
|
Exelsior | |
| Solar Storm | ||
| Ascendant Frontier | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
Hydraxian | |
| Celestial Horizon Corp. | ||
| Ascendant Frontier | ||
| Dominix (Battleship) | ||
| Ogre I | ||
| Damage done: | 0 | |
|
|
Commander Diaz | |
| Eye of God | ||
| Axiom Empire | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 0 | |
Comments
|
| Ship: | Vagabond (Heavy Assault Cruiser) | |
| Location: | 68FT-6 (0.0) | |
| Date: | 2006-04-05 19:27:00 | |
| ISK Loss at time of kill: | 147,614,000 | |
| Total Damage Taken: | 0 | |






Ship details