Victim: | Cartiff | |
Corp: | Euphoria Released | |
Alliance: | Dusk and Dawn |
Involved parties: 5
|
Vorgx | |
Universal Army | ||
Assembly of Ancients | ||
Armageddon (Battleship) | ||
Unknown | ||
Damage done: | 0 | |
|
Elaida a'Roihan | |
KarWal Corporation | ||
Assembly of Ancients | ||
Caracal (Cruiser) | ||
Scourge Heavy Missile | ||
Damage done: | 0 | |
|
Hadwin | |
Universal Army | ||
Assembly of Ancients | ||
Scorpion (Battleship) | ||
Nova Torpedo | ||
Damage done: | 0 | |
|
Hiden I | |
Universal Army | ||
Assembly of Ancients | ||
Apocalypse (Battleship) | ||
Praetor I | ||
Damage done: | 0 | |
|
TinmanSAC | |
Universal Army | ||
Assembly of Ancients | ||
Blackbird (Cruiser) | ||
Induced Multispectral ECM I | ||
Damage done: | 0 |
Comments
|
Ship: | Stabber (Cruiser) | |
Location: | Dysa (0.2) | |
Date: | 2006-04-18 20:41:00 | |
ISK Loss at time of kill: | 3,883,940 | |
Total Damage Taken: | 0 |






Ship details