| Victim: | Edenmain | |
| Corp: | Euphoria Released | |
| Alliance: | Dusk and Dawn |
Involved parties: 7
|
|
Repiv | |
| HUN Corp. | ||
| E.R.A | ||
| Armageddon (Battleship) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
Sariyah | |
| HUN Corp. | ||
| E.R.A | ||
| Megathron (Battleship) | ||
| 425mm 'Scout' Accelerator Cannon | ||
| Damage done: | 0 | |
|
|
Letum Omnis | |
| HUN Corp. | ||
| E.R.A | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
Balazs Simon | |
| HUN Corp. | ||
| E.R.A | ||
| Raven (Battleship) | ||
| Indirect Scanning Dampening Unit I | ||
| Damage done: | 0 | |
|
|
PinaNi | |
| HUN Corp. | ||
| E.R.A | ||
| Apocalypse (Battleship) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
mr devast | |
| HUN Corp. | ||
| E.R.A | ||
| Blackbird (Cruiser) | ||
| FZ-3 Subversive Spatial Destabilizer ECM | ||
| Damage done: | 0 | |
|
|
Wathfea | |
| HUN Corp. | ||
| E.R.A | ||
| Scorpion (Battleship) | ||
| ECM - Multispectral Jammer II | ||
| Damage done: | 0 | |
Comments
|
| Ship: | Scorpion (Battleship) | |
| Location: | IMK-K1 (0.0) | |
| Date: | 2006-04-22 17:23:00 | |
| ISK Loss at time of kill: | 55,864,500 | |
| Total Damage Taken: | 0 | |






Ship details