Victim: | Martin Mckenna | |
Corp: | Euphoria Released | |
Alliance: | Euphoria Unleashed |
Involved parties: 2
KuranesGrey | ||
Oberon Incorporated | ||
Prime Orbital Systems | ||
Crow (Interceptor) | ||
Scourge Rocket | ||
Damage done: | 0 | |
DinoC | ||
ZiTek Deepspace Explorations | ||
Prime Orbital Systems | ||
Crow (Interceptor) | ||
Mjolnir Light Missile | ||
Damage done: | 0 |
Comments
|
Ship: | Crusader (Interceptor) | |
Location: | PSJ-10 (0.0) | |
Date: | 2006-07-29 00:18:00 | |
ISK Loss at time of kill: | 21,018,900 | |
Total Damage Taken: | 0 |
Ship details