| Victim: | Asterope | |
| Corp: | Euphoria Released | |
| Alliance: | Euphoria Unleashed |
Involved parties: 9
|
|
Sil3nc3r | |
| Species 5618 | ||
| Ascendant Frontier | ||
| Armageddon (Battleship) | ||
| Mega Pulse Laser II | ||
| Damage done: | 0 | |
|
|
mccoolexe | |
| The Syndicate Inc | ||
| Ascendant Frontier | ||
| Tempest (Battleship) | ||
| Dual 425mm AutoCannon II | ||
| Damage done: | 0 | |
|
|
Saul Dhampir | |
| Dirty Deeds Corp. | ||
| Axiom Empire | ||
| Eagle (Heavy Assault Cruiser) | ||
| Scourge Precision Heavy Missile | ||
| Damage done: | 0 | |
|
|
0093 | |
| Solar Storm | ||
| Axiom Empire | ||
| Muninn (Heavy Assault Cruiser) | ||
| 650mm Artillery Cannon II | ||
| Damage done: | 0 | |
|
|
chosen1 | |
| Species 5618 | ||
| Ascendant Frontier | ||
| Heretic (Interdictor) | ||
| Small Focused Beam Laser II | ||
| Damage done: | 0 | |
|
|
Asquiro | |
| Out Siders | ||
| Ascendant Frontier | ||
| Vengeance (Assault Frigate) | ||
| Dual Light Beam Laser II | ||
| Damage done: | 0 | |
|
|
tost | |
| The Syndicate Inc | ||
| Ascendant Frontier | ||
| Blackbird (Cruiser) | ||
| 'Hypnos' Ion Field ECM I | ||
| Damage done: | 0 | |
|
|
Soggoth | |
| AWE Corporation | ||
| Ascendant Frontier | ||
| Rook (Recon Ship) | ||
| Heavy Missile Launcher II | ||
| Damage done: | 0 | |
|
|
Jeager | |
| Species 5618 | ||
| Ascendant Frontier | ||
| Manticore (Covert Ops) | ||
| Cruise Missile Launcher II | ||
| Damage done: | 0 | |
Comments
|
| Ship: | Arazu (Recon Ship) | |
| Location: | HED-GP (0.0) | |
| Date: | 2006-09-03 14:07:00 | |
| ISK Loss at time of kill: | 139,544,000 | |
| Total Damage Taken: | 0 | |






Ship details