Victim: | Halkin | |
Corp: | Euphoria Released | |
Alliance: | Euphoria Unleashed |
Involved parties: 6
|
mccoolexe | |
The Syndicate Inc | ||
Ascendant Frontier | ||
Rapier (Recon Ship) | ||
650mm Artillery Cannon II | ||
Damage done: | 0 | |
|
Jeager | |
Species 5618 | ||
Ascendant Frontier | ||
Sabre (Interdictor) | ||
250mm Light Artillery Cannon II | ||
Damage done: | 0 | |
|
Lord Aragon | |
Celestial Horizon Corp. | ||
Ascendant Frontier | ||
Retribution (Assault Frigate) | ||
Small Focused Pulse Laser II | ||
Damage done: | 0 | |
|
outlaw1968 | |
AWE Corporation | ||
Ascendant Frontier | ||
Hawk (Assault Frigate) | ||
Light Missile Launcher II | ||
Damage done: | 0 | |
|
James 315 | |
The Older Gamers | ||
Ascendant Frontier | ||
Manticore (Covert Ops) | ||
Cruise Missile Launcher I | ||
Damage done: | 0 | |
|
Bombi | |
No Quarter. | ||
Axiom Empire | ||
Hawk (Assault Frigate) | ||
Light Missile Launcher II | ||
Damage done: | 0 |
Comments
|