| Victim: | Christopher Multsanti | |
| Corp: | Euphoria Released | |
| Alliance: | Euphoria Unleashed |
Involved parties: 3
|
|
Vandemar | |
| Royal Navy Fleet Logistics and Mining | ||
| Xelas Alliance | ||
| Raven (Battleship) | ||
| Nova Fury Cruise Missile | ||
| Damage done: | 0 | |
|
|
Amarr Citizen 629862665 | |
| Pod Squad | ||
| Xelas Alliance | ||
| Capsule (Capsule) | ||
| Cruise Missile Launcher II | ||
| Damage done: | 0 | |
|
|
Rovla Ska | |
| InNova Tech Inc | ||
| Xelas Alliance | ||
| Megathron (Battleship) | ||
| Bouncer I | ||
| Damage done: | 0 | |
Comments
|
| Ship: | Dominix (Battleship) | |
| Location: | PNQY-Y (0.0) | |
| Date: | 2006-12-18 22:46:00 | |
| ISK Loss at time of kill: | 50,517,900 | |
| Total Damage Taken: | 0 | |






Ship details