| Victim: | Roland Cassidy | |
| Corp: | Legion of Tovil-Toba | |
| Alliance: | Caldari State |
Involved parties: 7
|
|
fuquan smith | |
| Asgardreia | ||
| Gallente Federation | ||
| Hurricane (Battlecruiser) | ||
| 720mm Prototype Siege Cannon | ||
| Damage done: | 280 (100.00%) | |
|
|
Northrop | |
| Euphoria Released | ||
| Gallente Federation | ||
| Malediction (Interceptor) | ||
| Light Missile Launcher II | ||
| Damage done: | 0 (0.00%) | |
|
|
widgetman | |
| Federal Defense Union | ||
| Gallente Federation | ||
| Zealot (Heavy Assault Cruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
Corvus GloomMin | |
| Cool Guys Don't Look at Explosions | ||
| Gallente Federation | ||
| Enyo (Assault Frigate) | ||
| Light Electron Blaster II | ||
| Damage done: | 0 (0.00%) | |
|
|
Aesis Tori | |
| The Glimpse Initiative | ||
| Gallente Federation | ||
| Taranis (Interceptor) | ||
| Light Ion Blaster II | ||
| Damage done: | 0 (0.00%) | |
|
|
Randy Leahy | |
| No Point of Dispute | ||
| Gallente Federation | ||
| Ares (Interceptor) | ||
| Light Missile Launcher II | ||
| Damage done: | 0 (0.00%) | |
|
|
inspector burnside | |
| The 8th Order | ||
| Gallente Federation | ||
| Stiletto (Interceptor) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Comments
|





