| Victim: | Adamantium Beams | |
| Corp: | Section XIII | |
| Alliance: | Tau Ceti Federation |
Involved parties: 22
|
|
Un'cas | |
| eXceed Inc. | ||
| eXceed. | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 1311 (12.35%) | |
|
|
Andy Falck | |
| eXceed Inc. | ||
| eXceed. | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 1095 (10.31%) | |
|
|
linux4ever | |
| eXceed Inc. | ||
| eXceed. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Heavy Beam Laser II | ||
| Damage done: | 1044 (9.83%) | |
|
|
Val K'vern | |
| eXceed Inc. | ||
| eXceed. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 937 (8.82%) | |
|
|
Brutus Duran | |
| eXceed Inc. | ||
| eXceed. | ||
| Huginn (Recon Ship) | ||
| Unknown | ||
| Damage done: | 831 (7.83%) | |
|
|
Admiral Goberius | |
| eXceed Inc. | ||
| eXceed. | ||
| Claymore (Command Ship) | ||
| Unknown | ||
| Damage done: | 710 (6.69%) | |
|
|
frayo | |
| eXceed Inc. | ||
| eXceed. | ||
| Sacrilege (Heavy Assault Cruiser) | ||
| Stasis Webifier II | ||
| Damage done: | 657 (6.19%) | |
|
|
Velvet69 | |
| eXceed Inc. | ||
| eXceed. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Bouncer II | ||
| Damage done: | 641 (6.04%) | |
|
|
ruger62 | |
| NorCorp Security | ||
| eXceed. | ||
| Sacrilege (Heavy Assault Cruiser) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 504 (4.75%) | |
|
|
Crushall | |
| NorCorp Security | ||
| eXceed. | ||
| Vagabond (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 459 (4.32%) | |
|
|
Admiral Hayes | |
| eXceed Inc. | ||
| eXceed. | ||
| Zealot (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 458 (4.31%) | |
|
|
IcoLo | |
| eXceed Inc. | ||
| eXceed. | ||
| Deimos (Heavy Assault Cruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 426 (4.01%) | |
|
|
Theijuiel | |
| Darwin With Attitude | ||
| oooh Shiny | ||
| Sabre (Interdictor) | ||
| 200mm AutoCannon II | ||
| Damage done: | 420 (3.96%) | |
|
|
Taniell | |
| eXceed Inc. | ||
| eXceed. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Medium Energy Neutralizer II | ||
| Damage done: | 358 (3.37%) | |
|
|
Zoon Muidac | |
| eXceed Inc. | ||
| eXceed. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 242 (2.28%) | |
|
|
Fitz Chivalry | |
| eXceed Inc. | ||
| eXceed. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 123 (1.16%) | |
|
|
Tyddewi | |
| eXceed Inc. | ||
| eXceed. | ||
| Rapier (Recon Ship) | ||
| Unknown | ||
| Damage done: | 117 (1.10%) | |
|
|
Will Barton | |
| NorCorp Security | ||
| eXceed. | ||
| Ares (Interceptor) | ||
| Unknown | ||
| Damage done: | 109 (1.03%) | |
|
|
Silencio Nohay'Banda | |
| eXceed Inc. | ||
| eXceed. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Bouncer II | ||
| Damage done: | 93 (0.88%) | |
|
|
MaestroLimekiller | |
| eXceed Inc. | ||
| eXceed. | ||
| Arbitrator (Cruiser) | ||
| Infiltrator EV-600 | ||
| Damage done: | 48 (0.45%) | |
|
|
klobbo theKuh | |
| eXceed Inc. | ||
| eXceed. | ||
| Scimitar (Logistics) | ||
| Nova Light Missile | ||
| Damage done: | 36 (0.34%) | |
|
|
Coahim Madden | |
| eXceed Inc. | ||
| eXceed. | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Medium Energy Neutralizer II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Vagabond (Heavy Assault Cruiser) | |
| Location: | MR4-MY (0.0) | |
| Date: | 2008-05-24 21:32:00 | |
| ISK Loss at time of kill: | 150,469,000 | |
| Total Damage Taken: | 10,619 | |






Ship details