| Victim: | REVENGE ANGEL | |
| Corp: | Omega Corp | |
| Alliance: | None |
Involved parties: 8
|
|
Emony Dax | |
| M.A.R.S. Enterprises | ||
| Die Patrizier | ||
| Harpy (Assault Frigate) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
D3V1ANT | |
| Cutting Edge Incorporated | ||
| RAZOR Alliance | ||
| Crow (Interceptor) | ||
| Scourge Light Missile | ||
| Damage done: | 0 | |
|
|
Hinderburg | |
| Euphoria Released | ||
| Euphoria Unleashed | ||
| Claw (Interceptor) | ||
| 150mm Light AutoCannon II | ||
| Damage done: | 0 | |
|
|
EviLena | |
| Mythos Corp | ||
| RAZOR Alliance | ||
| Ares (Interceptor) | ||
| Light Missile Launcher I | ||
| Damage done: | 0 | |
|
|
dohle | |
| Tri Optimum | ||
| Dusk and Dawn | ||
| Incursus (Frigate) | ||
| 125mm Carbide Railgun I | ||
| Damage done: | 0 | |
|
|
p4pp3 | |
| Cataclysm Enterprises | ||
| Dusk and Dawn | ||
| Rifter (Frigate) | ||
| Unknown | ||
| Damage done: | 0 | |
|
|
boge | |
| Total Warehouse Logistics | ||
| Dusk and Dawn | ||
| Moa (Cruiser) | ||
| Anode Neutron Particle Cannon I | ||
| Damage done: | 0 | |
|
|
Kalixa Hihro | |
| Roving Guns Inc. | ||
| RAZOR Alliance | ||
| Ares (Interceptor) | ||
| Unknown | ||
| Damage done: | 0 | |
Comments
|





