Victim: | lVlorpheus | |
Corp: | The Short Bus Squad | |
Alliance: | The SUdden Death Squad |
Involved parties: 6
|
Yaevep | |
Euphoria Released | ||
Dusk and Dawn | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 0 | |
|
Lunas Feelgood | |
Euphoria Released | ||
Dusk and Dawn | ||
Megathron (Battleship) | ||
Hammerhead I | ||
Damage done: | 0 | |
|
AcriQuo | |
Euphoria Released | ||
Dusk and Dawn | ||
Vexor (Cruiser) | ||
Infiltrator II | ||
Damage done: | 0 | |
|
Edenmain | |
Euphoria Released | ||
Dusk and Dawn | ||
Scorpion (Battleship) | ||
ECM - Phase Inverter II | ||
Damage done: | 0 | |
|
Escador | |
Euphoria Released | ||
Dusk and Dawn | ||
Vagabond (Heavy Assault Cruiser) | ||
J5 Prototype Warp Disruptor I | ||
Damage done: | 0 | |
|
BrandonBarthez | |
Euphoria Released | ||
Dusk and Dawn | ||
Caracal (Cruiser) | ||
Experimental TE-2100 Light Missile Launcher | ||
Damage done: | 0 |
Comments
|
Ship: | Eagle (Heavy Assault Cruiser) | |
Location: | Nalvula (0.4) | |
Date: | 2006-04-20 22:02:00 | |
ISK Loss at time of kill: | 94,962,600 | |
Total Damage Taken: | 0 |






Ship details