Victim: | Argonaught | |
Corp: | JuBa Corp | |
Alliance: | The Core Collective |
Involved parties: 5
|
Christopher Multsanti | |
Euphoria Released | ||
Dusk and Dawn | ||
Capsule (Capsule) | ||
Prototype 'Arbalest' Rapid Light Missile Launcher | ||
Damage done: | 0 | |
|
Escador | |
Euphoria Released | ||
Dusk and Dawn | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 0 | |
|
Bujie | |
Euphoria Released | ||
Dusk and Dawn | ||
Vagabond (Heavy Assault Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 0 | |
|
Voltron | |
Kouncel | ||
None | ||
Thrasher (Destroyer) | ||
Unknown | ||
Damage done: | 0 | |
|
Cmdr Patrick | |
Euphoria Released | ||
Dusk and Dawn | ||
Incursus (Frigate) | ||
Warp Disruptor I | ||
Damage done: | 0 |
Comments
|
Ship: | Rupture (Cruiser) | |
Location: | DP34-U (0.0) | |
Date: | 2006-04-28 20:04:00 | |
ISK Loss at time of kill: | 6,601,680 | |
Total Damage Taken: | 0 |
![](http://killboard.euphoria-released.com/img/panel/tyrannis.png)
![](http://killboard.euphoria-released.com/img/panel/5h.png)
![](http://killboard.euphoria-released.com/img/panel/4m.png)
![](http://killboard.euphoria-released.com/img/panel/5l.png)
![](http://killboard.euphoria-released.com/img/panel/3r.png)
![](http://killboard.euphoria-released.com/img/panel/0s.png)
Ship details