Victim: | J7A-UR VIII - Moon 7 | |
Corp: | Gigacorp | |
Alliance: | None |
Involved parties: 6
|
knifee | |
Euphoria Released | ||
None | ||
Purifier (Covert Ops) | ||
Nova Torpedo | ||
Damage done: | 62645 (44.43%) | |
|
Flick1471 | |
Euphoria Released | ||
None | ||
Megathron (Battleship) | ||
Neutron Blaster Cannon II | ||
Damage done: | 46577 (33.04%) | |
|
BrandonBarthez | |
Euphoria Released | ||
None | ||
Raven (Battleship) | ||
Nova Torpedo | ||
Damage done: | 16322 (11.58%) | |
|
dan drorgar | |
Euphoria Released | ||
None | ||
Dominix (Battleship) | ||
Unknown | ||
Damage done: | 14964 (10.61%) | |
|
Zaentz | |
Euphoria Released | ||
None | ||
Armageddon (Battleship) | ||
Unknown | ||
Damage done: | 478 (0.34%) | |
|
Nefertria Amarriantis | |
Xtreme Measures Inc. | ||
None | ||
Archon (Carrier) | ||
Dragonfly | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Medium AutoCannon Battery (POS Module) | |
Location: | J7A-UR (0.0) | |
Date: | 2009-08-10 22:00:00 | |
ISK Loss at time of kill: | 4,000,000 | |
Total Damage Taken: | 140,986 |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
4,000,000.00 | ||
Total Loss at current prices: |
4,000,000.00 |