Victim: | Tommyboy | |
Corp: | Euphoria Released | |
Alliance: | 0ccupational Hazzard |
Involved parties: 6
|
paradigmblue | |
GoonWaffe | ||
Goonswarm Federation | ||
Vulture (Command Ship) | ||
Unknown | ||
Damage done: | 231 (84.62%) | |
|
Guillane Itaril | |
Rim Collection RC | ||
Test Alliance Please Ignore | ||
Drake (Battlecruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 42 (15.38%) | |
|
panir volo | |
Eve Liberation Force | ||
Fatal Ascension | ||
Drake (Battlecruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
|
quevie | |
Dreddit | ||
Test Alliance Please Ignore | ||
Broadsword (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) | |
|
Travis Wells | |
Amok. | ||
Goonswarm Federation | ||
Broadsword (Heavy Interdiction Cruiser) | ||
Warp Disruption Field Generator I | ||
Damage done: | 0 (0.00%) | |
|
Chi Ana | |
ANZAC ALLIANCE | ||
Executive Outcomes | ||
Drake (Battlecruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 22281171 on 2012-02-12 21:05:10
Ship: | Capsule (Capsule) | |
Location: | VFK-IV (0.0) | |
Date: | 2012-02-12 20:54:00 | |
ISK Loss at time of kill: | 68,095,200 | |
Total Damage Taken: | 273 |






Ship details