  | 
			High Slot  | 
    			Current Value | 
    		
    		
			  | 
			425mm Railgun II | 
			3 | 
        			13.50 M | 
        		
                    		
			  | 
			Cynosural Field Generator I | 
			1 | 
        			1.49 M | 
        		
                    		
			  | 
			Federation Navy Antimatter Charge L | 
			120 | 
        			131.52 K | 
        		
                        		
			  | 
			425mm Railgun II | 
			4 | 
        			18.00 M | 
        		
        	    		
			  | 
			Federation Navy Antimatter Charge L | 
			160 | 
        			175.36 K | 
        		
        	    		
			  | 
			Medium Slot  | 
    			Current Value | 
    		
    		
			  | 
			Scan Resolution Script | 
			1 | 
        			16.99 K | 
        		
                    		
			  | 
			Sensor Booster II | 
			2 | 
        			1.65 M | 
        		
                    		
			  | 
			Medium Capacitor Booster II | 
			1 | 
        			740.00 K | 
        		
                        		
			  | 
			500MN Cold-Gas Enduring Microwarpdrive | 
			1 | 
        			650.01 K | 
        		
        	    		
			  | 
			Scan Resolution Script | 
			1 | 
        			16.99 K | 
        		
        	    		
			  | 
			Low Slot  | 
    			Current Value | 
    		
    		
			  | 
			Capacitor Power Relay I | 
			1 | 
        			8.04 K | 
        		
                    		
			  | 
			1600mm Rolled Tungsten Compact Plates | 
			2 | 
        			4.18 M | 
        		
                        		
			  | 
			Tracking Enhancer II | 
			1 | 
        			873.89 K | 
        		
        	    		
			  | 
			Magnetic Field Stabilizer II | 
			1 | 
        			1,000.00 K | 
        		
        	    		
			  | 
			Internal Force Field Array I | 
			1 | 
        			15.10 M | 
        		
        	    		
			  | 
			Energized Adaptive Nano Membrane II | 
			1 | 
        			876.09 K | 
        		
        	    		
			  | 
			Rig Slot  | 
    			Current Value | 
    		
    		
			  | 
			Large Trimark Armor Pump I | 
			3 | 
        			42.00 M | 
        		
                        		
			  | 
			Drone Bay  | 
    			Current Value | 
    		
    		
			  | 
			Warden II | 
			4 | 
        			4.00 M | 
        		
                        		
			  | 
			Warden II | 
			1 | 
        			1,000.00 K | 
        		
        	    		
			  | 
			Cargo  | 
    			Current Value | 
    		
    		
			  | 
			Mobile Large Warp Disruptor I | 
			1 | 
        			10.00 M | 
        		
                    		
			  | 
			Federation Navy Antimatter Charge L | 
			325 | 
        			356.20 K | 
        		
                    		
			  | 
			Targeting Range Script | 
			3 | 
        			39.00 K | 
        		
                        		
			  | 
			Spike L | 
			1280 | 
        			843.52 K | 
        		
        	    		
			  | 
			Nanite Repair Paste | 
			25 | 
        			462.45 K | 
        		
        	    		
			  | 
			Scan Resolution Script | 
			1 | 
        			16.99 K | 
        		
        	    
		
			Total Module Loss:  | 
			78,105,832.00 | 
		
		
			Total Module Drop:  | 
			39,011,277.00 | 
		
			
			Ship Loss:  | 
			87,998,000.00 | 
		
        		
			Total Loss at current prices:  | 
			205,115,109.00 |