Victim: | Amy Kanani | |
Corp: | Lunatics. | |
Alliance: | Test Alliance Please Ignore |
Involved parties: 25
|
RudyTPSA | |
0utbreak | ||
Outbreak. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 2413 (9.90%) | |
|
Leogang | |
TURN LEFT | ||
Exodus. | ||
Vagabond (Heavy Assault Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 2204 (9.04%) | |
|
Piscis | |
0utbreak | ||
Outbreak. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 2106 (8.64%) | |
|
bigneo | |
TURN LEFT | ||
Exodus. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1676 (6.88%) | |
|
Tawa Suyo | |
The Tuskers | ||
None | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1435 (5.89%) | |
|
Dust Hunter | |
TURN LEFT | ||
Exodus. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1425 (5.85%) | |
|
pr0x | |
0utbreak | ||
Outbreak. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1235 (5.07%) | |
|
Ottersmacker | |
Genos Occidere | ||
HYDRA RELOADED | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1212 (4.97%) | |
|
VonFalkenhorst | |
The Pro Choice | ||
Exodus. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1125 (4.62%) | |
|
Duncan Tanner | |
Genos Occidere | ||
HYDRA RELOADED | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1105 (4.53%) | |
|
Sarek Minyatar | |
0utbreak | ||
Outbreak. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1045 (4.29%) | |
|
Nebula XII | |
The Deliberate Forces | ||
HYDRA RELOADED | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 1019 (4.18%) | |
|
FrEeSoUl619 | |
0utbreak | ||
Outbreak. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 982 (4.03%) | |
|
Sturm Gewehr | |
The Pro Choice | ||
Exodus. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 942 (3.86%) | |
|
knifee | |
Euphoria Released | ||
Verge of Collapse | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 920 (3.77%) | |
|
Captain Joxxifer | |
TURN LEFT | ||
Exodus. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 886 (3.64%) | |
|
WaTeR Ubersnol | |
TURN LEFT | ||
Exodus. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 642 (2.63%) | |
|
tsocheff karma | |
TURN LEFT | ||
Exodus. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 557 (2.29%) | |
|
Nasty Spanker | |
0utbreak | ||
Outbreak. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 467 (1.92%) | |
|
Dalikah | |
TURN LEFT | ||
Exodus. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 408 (1.67%) | |
|
Qween Cleopatra | |
0utbreak | ||
Outbreak. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 341 (1.40%) | |
|
Forgon | |
TURN LEFT | ||
Exodus. | ||
Vagabond (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 228 (0.94%) | |
|
Jessica Moore | |
0utbreak | ||
Outbreak. | ||
Huginn (Recon Ship) | ||
Stasis Webifier II | ||
Damage done: | 0 (0.00%) | |
|
Teh Gaunt | |
0utbreak | ||
Outbreak. | ||
Stiletto (Interceptor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 0 (0.00%) | |
|
Yme Urjotnen | |
0utbreak | ||
Outbreak. | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Drake (Battlecruiser) | |
Location: | NOL-M9 (0.0) | |
Date: | 2013-03-30 21:26:00 | |
ISK Loss at time of kill: | 66,087,500 | |
Total Damage Taken: | 24,373 |






Ship details