Victim: | Gunny1369 USMC | |
Corp: | JSR1 AND GOLDEN GUARDIAN PRODUCTIONS | |
Alliance: | SpaceMonkey's Alliance |
Involved parties: 5
|
90JpHoule90 | |
V0LTA | ||
Triumvirate. | ||
Ishtar (Heavy Assault Cruiser) | ||
Bouncer II | ||
Damage done: | 2313 (86.53%) | |
|
Jaric Taron | |
Euphoria Released | ||
Triumvirate. | ||
Ishtar (Heavy Assault Cruiser) | ||
Bouncer II | ||
Damage done: | 327 (12.23%) | |
|
WarGod | |
V0LTA | ||
Triumvirate. | ||
Huginn (Recon Ship) | ||
Unknown | ||
Damage done: | 33 (1.23%) | |
|
mindblow | |
Rionnag Alba | ||
Triumvirate. | ||
Lachesis (Recon Ship) | ||
Domination Warp Disruptor | ||
Damage done: | 0 (0.00%) | |
|
StarFleetCommander | |
V0LTA | ||
Triumvirate. | ||
Huginn (Recon Ship) | ||
Federation Navy Stasis Webifier | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Crow (Interceptor) | |
Location: | L-C3O7 (0.0) | |
Date: | 2014-03-22 01:16:00 | |
ISK Loss at time of kill: | 23,950,900 | |
Total Damage Taken: | 2,673 |






Ship details