Victim: | Endear | |
Corp: | Violent Force Productions | |
Alliance: | DAMAGE INC... |
Involved parties: 4
|
dan drorgar | |
Euphoria Released | ||
Minor Threat. | ||
Vagabond (Heavy Assault Cruiser) | ||
220mm Vulcan AutoCannon II | ||
Damage done: | 124 (100.00%) | |
|
Northrop | |
Euphoria Released | ||
Minor Threat. | ||
Crow (Interceptor) | ||
Light Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
|
Un'cas | |
eXceed Inc. | ||
Minor Threat. | ||
Rapier (Recon Ship) | ||
Target Painter II | ||
Damage done: | 0 (0.00%) | |
|
uppo nalle | |
Amok. | ||
Minor Threat. | ||
Curse (Recon Ship) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|