Victim: | Clark Stenson | |
Corp: | DerpCore Mining LLC | |
Alliance: | Friends of Brave |
Involved parties: 5
Deckma | ||
CyberShield Inc | ||
Triumvirate. | ||
Orthrus (Cruiser) | ||
Caldari Navy Mjolnir Light Missile | ||
Damage done: | 1646 (65.50%) | |
Schtefan | ||
Euphoria Released | ||
Triumvirate. | ||
Garmur (Frigate) | ||
Caldari Navy Mjolnir Light Missile | ||
Damage done: | 385 (15.32%) | |
Beandog | ||
CyberShield Inc | ||
Triumvirate. | ||
Sabre (Interdictor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 324 (12.89%) | |
Straubz Sasen | ||
CyberShield Inc | ||
Triumvirate. | ||
Crow (Interceptor) | ||
Scourge Fury Light Missile | ||
Damage done: | 158 (6.29%) | |
Knife Hand | ||
CyberShield Inc | ||
Triumvirate. | ||
Orthrus (Cruiser) | ||
Rapid Light Missile Launcher II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Executioner (Frigate) | |
Location: | GE-8JV (0.0) | |
Date: | 2014-09-28 09:33:00 | |
ISK Loss at time of kill: | 3,224,610 | |
Total Damage Taken: | 2,513 |
Ship details