| Victim: | scotty551 | |
| Corp: | UK Corp | |
| Alliance: | -Mostly Harmless- |
Involved parties: 9
|
|
rippz4ever | |
| Quam Singulari | ||
| Force of Evil | ||
| Abaddon (Battleship) | ||
| Unknown | ||
| Damage done: | 2447 (25.14%) | |
|
|
Unreasonable UseOfForce | |
| Fire Mandrill | ||
| Force of Evil | ||
| Megathron (Battleship) | ||
| 425mm Prototype Gauss Gun | ||
| Damage done: | 2052 (21.08%) | |
|
|
Miner Bob | |
| Quam Singulari | ||
| Force of Evil | ||
| Megathron (Battleship) | ||
| Unknown | ||
| Damage done: | 1458 (14.98%) | |
|
|
Dexster916 | |
| Blackwater USA Inc. | ||
| None | ||
| Onyx (Heavy Interdiction Cruiser) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 1207 (12.40%) | |
|
|
Kitano | |
| THE MuPPeT FaCTOrY | ||
| PuPPet MasTers | ||
| Armageddon (Battleship) | ||
| Dual Heavy Pulse Laser II | ||
| Damage done: | 962 (9.88%) | |
|
|
SupaFlyTNT | |
| Euphoria Released | ||
| Force of Evil | ||
| Abaddon (Battleship) | ||
| Mega Beam Laser II | ||
| Damage done: | 672 (6.90%) | |
|
|
Elif Mofia | |
| Quam Singulari | ||
| Force of Evil | ||
| Onyx (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 408 (4.19%) | |
|
|
The Chairman | |
| Fire Mandrill | ||
| Force of Evil | ||
| Megathron (Battleship) | ||
| 425mm Railgun II | ||
| Damage done: | 273 (2.80%) | |
|
|
malet | |
| Quam Singulari | ||
| Force of Evil | ||
| Dominix (Battleship) | ||
| Ogre II | ||
| Damage done: | 256 (2.63%) | |
Comments
|
| Ship: | Devoter (Heavy Interdiction Cruiser) | |
| Location: | P-33KR (0.0) | |
| Date: | 2009-02-01 23:37:00 | |
| ISK Loss at time of kill: | 180,224,000 | |
| Total Damage Taken: | 9,735 | |






Ship details