| Victim: | I6-SYN | |
| Corp: | Legion of xXDEATHXx Support | |
| Alliance: | Legion of xXDEATHXx |
Involved parties: 89
|
|
Misha Cassels | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 895757 (9.24%) | |
|
|
Jaycen Sheridan | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Mantis | ||
| Damage done: | 788866 (8.14%) | |
|
|
Kira Blood | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Malleus | ||
| Damage done: | 716605 (7.39%) | |
|
|
Mond Hakoke | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 667851 (6.89%) | |
|
|
The Highlanders | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 646935 (6.67%) | |
|
|
Serena Drax | |
| Guardians of Eden | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Cyclops | ||
| Damage done: | 633817 (6.54%) | |
|
|
Capital V | |
| Origin. | ||
| Black Legion. | ||
| Wyvern (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 519439 (5.36%) | |
|
|
Swarm Of Bees | |
| The Suicide Kings | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 504937 (5.21%) | |
|
|
Zora Skjorvald | |
| Boob Heads | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Cyclops | ||
| Damage done: | 416692 (4.30%) | |
|
|
Agandaur | |
| Rolled Out | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Malleus | ||
| Damage done: | 409001 (4.22%) | |
|
|
Torvian Kora | |
| Guardians of Eden | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Cyclops | ||
| Damage done: | 404808 (4.18%) | |
|
|
FrunkasDuckX | |
| Guardians of Eden | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 344245 (3.55%) | |
|
|
bad Nanny | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 338397 (3.49%) | |
|
|
Shhh please | |
| Origin. | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 273000 (2.82%) | |
|
|
Captain Puhkastu | |
| Guardians of Eden | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 267782 (2.76%) | |
|
|
Tsunayoshi Sawada | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Malleus | ||
| Damage done: | 262500 (2.71%) | |
|
|
Long Chent-Shi | |
| Origin. | ||
| Black Legion. | ||
| Nyx (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 236250 (2.44%) | |
|
|
MyLittleP0ny | |
| Black Serpent Technologies | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 181440 (1.87%) | |
|
|
Ron Beck | |
| Higher Than Everest | ||
| Black Legion. | ||
| Aeon (Supercarrier) | ||
| Tyrfing | ||
| Damage done: | 126000 (1.30%) | |
|
|
Skilo | |
| Higher Than Everest | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 23455 (0.24%) | |
|
|
Jau Kariq | |
| 4M-CORP | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 22763 (0.23%) | |
|
|
Wun NgoWen | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 22564 (0.23%) | |
|
|
Varesk | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 22450 (0.23%) | |
|
|
spacewiking | |
| 4M-CORP | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 22333 (0.23%) | |
|
|
Achu Star | |
| 4M-CORP | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 22298 (0.23%) | |
|
|
Notsheep | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 22229 (0.23%) | |
|
|
Charlie Bean | |
| Positive Failure | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 21518 (0.22%) | |
|
|
25star-General Zapp Brannigan | |
| Boob Heads | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 21315 (0.22%) | |
|
|
Iku'turso | |
| The Suicide Kings | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 21142 (0.22%) | |
|
|
Jase Fairimor | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 21116 (0.22%) | |
|
|
Proats | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 20893 (0.22%) | |
|
|
DreamScythe | |
| Rolled Out | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 20804 (0.21%) | |
|
|
Bugout | |
| NorCorp Security | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 20774 (0.21%) | |
|
|
7ubeb0rn | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 20729 (0.21%) | |
|
|
Slevin-Kelevra | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 20523 (0.21%) | |
|
|
Frosty-nee | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 20383 (0.21%) | |
|
|
Kannonv | |
| Catastrophic Operations | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 20341 (0.21%) | |
|
|
asuswoman | |
| 4M-CORP | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 20334 (0.21%) | |
|
|
CivilWars | |
| Rolled Out | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 20308 (0.21%) | |
|
|
Flaming Butterfly | |
| Black Serpent Technologies | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 20228 (0.21%) | |
|
|
Christopher Schmidt | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 20135 (0.21%) | |
|
|
Ilya987 Solovey | |
| Wrecking Shots | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 20131 (0.21%) | |
|
|
Harbinger031084 | |
| Positive Failure | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 19995 (0.21%) | |
|
|
MINDPARSER | |
| Boob Heads | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 19947 (0.21%) | |
|
|
Hoddafas Doaken | |
| Catastrophic Operations | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 19786 (0.20%) | |
|
|
Kiltra | |
| Black Serpent Technologies | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 19755 (0.20%) | |
|
|
Elo Knight | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 19579 (0.20%) | |
|
|
thinnish | |
| Catastrophic Operations | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 19305 (0.20%) | |
|
|
little lizzie | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 19230 (0.20%) | |
|
|
jiujitsutou | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 19207 (0.20%) | |
|
|
Hidetoshi Rushd | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 19050 (0.20%) | |
|
|
ThePureThing | |
| Black Serpent Technologies | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 19049 (0.20%) | |
|
|
Atreides Leto | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 18968 (0.20%) | |
|
|
Heim Dal | |
| Catastrophic Operations | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 18892 (0.19%) | |
|
|
Typhoon17 | |
| Unforeseen Consequences. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 18763 (0.19%) | |
|
|
KristyDawn | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 18759 (0.19%) | |
|
|
Chris Madison | |
| Dixon Cox Butte Preservation Society | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 18606 (0.19%) | |
|
|
magic don | |
| Boob Heads | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 18334 (0.19%) | |
|
|
Wigbold Beck | |
| Higher Than Everest | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 18246 (0.19%) | |
|
|
Tessa Yor | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 18086 (0.19%) | |
|
|
Red Outamon | |
| The Suicide Kings | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 17866 (0.18%) | |
|
|
Bfactor | |
| Wrecking Shots | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 17129 (0.18%) | |
|
|
CDLoon | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 16993 (0.18%) | |
|
|
adrelene | |
| Unforeseen Consequences. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 16539 (0.17%) | |
|
|
smve criminal | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 16154 (0.17%) | |
|
|
Hammertime24 | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 15990 (0.16%) | |
|
|
Baron von Drinksalot | |
| Dissidence Dawn | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 15988 (0.16%) | |
|
|
Rolen Igunensa | |
| Catastrophic Operations | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 15504 (0.16%) | |
|
|
Amedaphus | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 15478 (0.16%) | |
|
|
Himura Row | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 14684 (0.15%) | |
|
|
Xeent Tsool | |
| Positive Failure | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 13549 (0.14%) | |
|
|
Kris Sirober | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 11515 (0.12%) | |
|
|
UnderGroundMan | |
| Origin. | ||
| Black Legion. | ||
| Cynabal (Cruiser) | ||
| 720mm Howitzer Artillery II | ||
| Damage done: | 10392 (0.11%) | |
|
|
b-tier | |
| Guardians of Eden | ||
| Black Legion. | ||
| Taranis (Interceptor) | ||
| Warrior II | ||
| Damage done: | 5998 (0.06%) | |
|
|
Shiftn Gend | |
| Rolled Out | ||
| Black Legion. | ||
| Lachesis (Recon Ship) | ||
| Unknown | ||
| Damage done: | 5627 (0.06%) | |
|
|
Clolo | |
| Origin. | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 4940 (0.05%) | |
|
|
Zandithious | |
| Dissidence Dawn | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 4842 (0.05%) | |
|
|
HacknikE | |
| Dixon Cox Butte Preservation Society | ||
| Black Legion. | ||
| Lachesis (Recon Ship) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 3314 (0.03%) | |
|
|
raknor bile | |
| Higher Than Everest | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 1345 (0.01%) | |
|
|
Edenmain | |
| Euphoria Released | ||
| Triumvirate. | ||
| Astero (Frigate) | ||
| Warrior II | ||
| Damage done: | 838 (0.01%) | |
|
|
Rhett Thurgood | |
| Dixon Cox Butte Preservation Society | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 690 (0.01%) | |
|
|
worldlimits | |
| Black Serpent Technologies | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 646 (0.01%) | |
|
|
vXArcAngelXv | |
| Boob Heads | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 545 (0.01%) | |
|
|
Triniti Oskold | |
| Boob Heads | ||
| Black Legion. | ||
| Scimitar (Logistics) | ||
| Warrior II | ||
| Damage done: | 361 (0.00%) | |
|
|
Julian Bren | |
| Boob Heads | ||
| Black Legion. | ||
| Malediction (Interceptor) | ||
| Caldari Navy Mjolnir Rocket | ||
| Damage done: | 206 (0.00%) | |
|
|
Sean Apollo | |
| Rolled Out | ||
| Black Legion. | ||
| Scimitar (Logistics) | ||
| Warrior II | ||
| Damage done: | 117 (0.00%) | |
|
|
Bluetippedflyer | |
| Origin. | ||
| Black Legion. | ||
| Ares (Interceptor) | ||
| Light Electron Blaster II | ||
| Damage done: | 52 (0.00%) | |
|
|
He dares | |
| Guardians of Eden | ||
| Black Legion. | ||
| Tengu (Strategic Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 0 (0.00%) | |
|
|
Wolfgang Paco | |
| Guardians of Eden | ||
| Black Legion. | ||
| Scimitar (Logistics) | ||
| Warrior II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
| Ship: | Sovereignty Blockade Unit (Territory Modules) | |
| Location: | I6-SYN (0.0) | |
| Date: | 2015-01-03 21:15:00 | |
| ISK Loss at time of kill: | 199,900,000 | |
| Total Damage Taken: | 9,693,947 | |






Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
199,900,000.00 | ||
Total Loss at current prices: |
199,900,000.00 | ||