Victim: | Danz ThePure | |
Corp: | Pycb Navy | |
Alliance: | Legion of xXDEATHXx |
Involved parties: 74
|
DomanarK | |
Positive Failure | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1059 (5.59%) | |
|
NIKSHPIL16 | |
Alfa Corporation | ||
Dream Fleet | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 883 (4.66%) | |
|
DrakonHawk | |
Pact Of Honour | ||
Red Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 801 (4.23%) | |
|
Konata' Izumi | |
2nd Echelon | ||
Red Alliance | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 621 (3.28%) | |
|
Utes Ross | |
War Tactical Groups | ||
Dream Fleet | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 568 (3.00%) | |
|
Les McMeta | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 514 (2.71%) | |
|
Kein Terner | |
R.I.P. Legion | ||
Dream Fleet | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 504 (2.66%) | |
|
raknor bile | |
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 451 (2.38%) | |
|
NegativeTimmy Trald | |
Guardians of Eden | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 406 (2.14%) | |
|
Velsharoon | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 391 (2.06%) | |
|
Max Dees | |
Russian SOBR | ||
Dream Fleet | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 364 (1.92%) | |
|
Roman DT | |
War Tactical Groups | ||
Dream Fleet | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 355 (1.87%) | |
|
Red Outamon | |
The Suicide Kings | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 349 (1.84%) | |
|
Berserk Horse | |
Rolled Out | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 321 (1.69%) | |
|
MaximusDeci Meridi | |
Red October. | ||
Red Alliance | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 318 (1.68%) | |
|
JON KRAIDAN | |
True Russian Beards | ||
Red Alliance | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 317 (1.67%) | |
|
Angel Melony | |
Russian SOBR | ||
Dream Fleet | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 304 (1.60%) | |
|
Captain Eliiot | |
Rolled Out | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 303 (1.60%) | |
|
Chutlanin | |
ANGELGARD. | ||
Red Alliance | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 295 (1.56%) | |
|
kaobserver4 | |
Black Serpent Technologies | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 293 (1.55%) | |
|
Akehno | |
Parental Control | ||
Triumvirate. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 281 (1.48%) | |
|
knifee | |
Euphoria Released | ||
Triumvirate. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 280 (1.48%) | |
|
BluntDragonClaw | |
Guardians of Eden | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 273 (1.44%) | |
|
KH Engineer | |
Cosmic Clowns Killers | ||
Red Alliance | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 273 (1.44%) | |
|
Nimf | |
Senators of Eridan | ||
Red Alliance | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 273 (1.44%) | |
|
Antoshka Kart0shka | |
ANGELGARD. | ||
Red Alliance | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 272 (1.44%) | |
|
Giuseppe R Raimondo | |
Dissidence Dawn | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 262 (1.38%) | |
|
Kot Ugryn | |
R.I.P. Legion | ||
Dream Fleet | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 258 (1.36%) | |
|
Pheonix Firehawk | |
Guardians of Eden | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 257 (1.36%) | |
|
Hellaraiser | |
Eternity of the Universe | ||
Red Alliance | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 256 (1.35%) | |
|
Liva Woodfire | |
NorCorp Security | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 247 (1.30%) | |
|
Julian Bren | |
Boob Heads | ||
Black Legion. | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 246 (1.30%) | |
|
Stotenge Uitoh | |
Senators of Eridan | ||
Red Alliance | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 246 (1.30%) | |
|
SERJ GENT | |
Tactical Air Command | ||
Red Alliance | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 245 (1.29%) | |
|
Hippo Thorschild | |
4M-CORP | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 243 (1.28%) | |
|
Some Above Zerrooo | |
War Tactical Groups | ||
Dream Fleet | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 239 (1.26%) | |
|
Eugen Alpine | |
ANGELGARD. | ||
Red Alliance | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 229 (1.21%) | |
|
Reynard Davion | |
Order of Order | ||
Dream Fleet | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 216 (1.14%) | |
|
Hansimor | |
Red October. | ||
Red Alliance | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 214 (1.13%) | |
|
RAZRUXA | |
Order of Order | ||
Dream Fleet | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 212 (1.12%) | |
|
xdobx | |
R.I.P. Legion | ||
Dream Fleet | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 211 (1.11%) | |
|
Cenasi | |
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 210 (1.11%) | |
|
Ignor Candid | |
The First Foundation | ||
SOLAR FLEET | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 210 (1.11%) | |
|
Notsheep | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 208 (1.10%) | |
|
Lentaqi Ap'raduz | |
V I R I I | ||
Triumvirate. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 200 (1.06%) | |
|
Deacon Jim | |
Alfa Corporation | ||
Dream Fleet | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 199 (1.05%) | |
|
worldlimits | |
Black Serpent Technologies | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 199 (1.05%) | |
|
Mimra | |
Russian SOBR | ||
Dream Fleet | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 197 (1.04%) | |
|
Hanno Forsberg | |
Dixon Cox Butte Preservation Society | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 190 (1.00%) | |
|
GranDs T | |
The Ur'Quan Masters | ||
Dream Fleet | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 188 (0.99%) | |
|
Horak Thor | |
Catastrophic Operations | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 185 (0.98%) | |
|
Harvey Skywarker | |
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 183 (0.97%) | |
|
MrSandman77 | |
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 173 (0.91%) | |
|
Alex Dikobraz | |
Russian SOBR | ||
Dream Fleet | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 164 (0.87%) | |
|
BABY DANGEROS | |
True Russian Beards | ||
Red Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 152 (0.80%) | |
|
natesa | |
Boob Heads | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 151 (0.80%) | |
|
Sodooisu | |
Parental Control | ||
Triumvirate. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 149 (0.79%) | |
|
PresidenT WARS | |
KOB4EG | ||
Dream Fleet | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 148 (0.78%) | |
|
Proto16 | |
Russian SOBR | ||
Dream Fleet | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 142 (0.75%) | |
|
senzatii tari | |
Catastrophic Operations | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 141 (0.74%) | |
|
Jezus vanOstade | |
V I R I I | ||
Triumvirate. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 133 (0.70%) | |
|
socos | |
Parental Control | ||
Triumvirate. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 125 (0.66%) | |
|
Wigbold Beck | |
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 113 (0.60%) | |
|
ZULON Ambramotte | |
R.I.P. Legion | ||
Dream Fleet | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 112 (0.59%) | |
|
Sandra Sam | |
Senators of Eridan | ||
Red Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 102 (0.54%) | |
|
Telefishopolis | |
Parental Control | ||
Triumvirate. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 102 (0.54%) | |
|
Capt Apollo | |
Higher Than Everest | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 91 (0.48%) | |
|
Himura Row | |
Origin. | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 74 (0.39%) | |
|
Mad Beauty | |
V I R I I | ||
Triumvirate. | ||
Tengu (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 37 (0.20%) | |
|
helisonz | |
Eternity of the Universe | ||
Red Alliance | ||
Eagle (Heavy Assault Cruiser) | ||
Unknown | ||
Damage done: | 18 (0.10%) | |
|
Agaroth Ethriael | |
Windrammers | ||
Black Legion. | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
|
Mr Patrouette | |
ANGELGARD. ACADEMY | ||
RED University | ||
Keres (Electronic Attack Ship) | ||
Low Frequency Sensor Suppressor I | ||
Damage done: | 0 (0.00%) | |
|
Mr Twinkie | |
Black Serpent Technologies | ||
Black Legion. | ||
Celestis (Cruiser) | ||
Phased Muon Sensor Disruptor I | ||
Damage done: | 0 (0.00%) | |
|
Nalfe | |
4M-CORP | ||
Black Legion. | ||
Tengu (Strategic Cruiser) | ||
250mm Railgun II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Ishtar (Heavy Assault Cruiser) | |
Location: | I6-SYN (0.0) | |
Date: | 2015-01-06 14:21:00 | |
ISK Loss at time of kill: | 337,840,000 | |
Total Damage Taken: | 18,946 |






Ship details