Victim: | Ultimate-Pilot Destiny | |
Corp: | Dutch East Querious Company | |
Alliance: | Phoebe Freeport Republic |
Involved parties: 8
|
BonyFace | |
V0LTA | ||
Triumvirate. | ||
Cynabal (Cruiser) | ||
720mm Howitzer Artillery II | ||
Damage done: | 2074 (57.58%) | |
|
Caren S'jet | |
Trust Doesn't Rust | ||
Triumvirate. | ||
Cerberus (Heavy Assault Cruiser) | ||
Caldari Navy Scourge Light Missile | ||
Damage done: | 526 (14.60%) | |
|
RagingBull1204 | |
Universal Fleet Operations | ||
Triumvirate. | ||
Crow (Interceptor) | ||
Caldari Navy Nova Light Missile | ||
Damage done: | 485 (13.46%) | |
|
Ripper666 | |
V0LTA | ||
Triumvirate. | ||
Sabre (Interdictor) | ||
Unknown | ||
Damage done: | 294 (8.16%) | |
|
Baker Okaski | |
V I R I I | ||
Triumvirate. | ||
Crow (Interceptor) | ||
Caldari Navy Mjolnir Light Missile | ||
Damage done: | 149 (4.14%) | |
|
Tine Frenzy | |
Euphoria Released | ||
Triumvirate. | ||
Stiletto (Interceptor) | ||
Unknown | ||
Damage done: | 74 (2.05%) | |
|
Harri Bar | |
Trust Doesn't Rust | ||
Triumvirate. | ||
Huginn (Recon Ship) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
|
RimasEG | |
V0LTA | ||
Triumvirate. | ||
Orthrus (Cruiser) | ||
Rapid Light Missile Launcher II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship: | Police Pursuit Comet (Frigate) | |
Location: | 0SHT-A (0.0) | |
Date: | 2015-01-18 21:36:00 | |
ISK Loss at time of kill: | 9,587,660 | |
Total Damage Taken: | 3,602 |






Ship details