Victim: | Raziel Tyrael | |
Corp: | Euphoria Released | |
Alliance: | Triumvirate. |
Involved parties: 9
|
VovanKing2010 | |
Kantai Hikage | ||
Total Absolution | ||
Manticore (Covert Ops) | ||
Electron Bomb | ||
Damage done: | 4408 (27.62%) | |
|
Grigoriy Palych | |
The Versa-Ex Corp | ||
Total Absolution | ||
Purifier (Covert Ops) | ||
Electron Bomb | ||
Damage done: | 2773 (17.38%) | |
|
Keeper Of Beer | |
Grey Legion of Death | ||
Infinity Space. | ||
Purifier (Covert Ops) | ||
Electron Bomb | ||
Damage done: | 2373 (14.87%) | |
|
Chubakov | |
Deep Core Bombing Inc. | ||
None | ||
Purifier (Covert Ops) | ||
Electron Bomb | ||
Damage done: | 2285 (14.32%) | |
|
Edgar Berdnikow | |
Eagles of Stars | ||
Hard Alliance | ||
Nemesis (Covert Ops) | ||
Electron Bomb | ||
Damage done: | 1828 (11.46%) | |
|
True Overlord | |
Zima Corp | ||
Infinity Space. | ||
Manticore (Covert Ops) | ||
Electron Bomb | ||
Damage done: | 1828 (11.46%) | |
|
Niralax Bezz | |
NEXT FORCE Academy | ||
NEXT FORCE | ||
Purifier (Covert Ops) | ||
Electron Bomb | ||
Damage done: | 458 (2.87%) | |
|
Ammara Carnidth Ammy | |
Altay Corp | ||
Total Absolution | ||
Nemesis (Covert Ops) | ||
Void Bomb | ||
Damage done: | 5 (0.03%) | |
|
ZiDi007 | |
Raging Ducks | ||
Goonswarm Federation | ||
Hound (Covert Ops) | ||
Electron Bomb | ||
Damage done: | 0 (0.00%) |
Comments
|
Sourced from API with CCP ID: 44279480 on 2015-01-31 19:01:06
Ship: | Ishtar (Heavy Assault Cruiser) | |
Location: | 54-MF6 (0.0) | |
Date: | 2015-01-31 18:21:00 | |
ISK Loss at time of kill: | 187,943,000 | |
Total Damage Taken: | 15,958 |






Ship details