Victim: | Oscar DaHauler | |
Corp: | Destructive Influence | |
Alliance: | KenZoku |
Involved parties: 9
Spucix Q | ||
Corp 1 Allstars | ||
PuPPet MasTers | ||
Enyo (Assault Frigate) | ||
Light Neutron Blaster II | ||
Damage done: | 212 (52.74%) | |
Angmar01 | ||
Euphoria Released | ||
Force of Evil | ||
Crow (Interceptor) | ||
Scourge Rocket | ||
Damage done: | 112 (27.86%) | |
Kalii Parcon | ||
Fire Mandrill | ||
Force of Evil | ||
Taranis (Interceptor) | ||
125mm Railgun II | ||
Damage done: | 41 (10.20%) | |
Dwain Dibbly | ||
Better Dead Then Smeg | ||
Force of Evil | ||
Crow (Interceptor) | ||
'Malkuth' Rocket Launcher I | ||
Damage done: | 37 (9.20%) | |
Qurex | ||
Quam Singulari | ||
Force of Evil | ||
Taranis (Interceptor) | ||
Light Ion Blaster II | ||
Damage done: | 0 (0.00%) | |
Dexster916 | ||
Blackwater USA Inc. | ||
None | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
Grayhem | ||
Corp 1 Allstars | ||
PuPPet MasTers | ||
Crow (Interceptor) | ||
Light Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
Gaiden R | ||
Quam Singulari | ||
Force of Evil | ||
Crow (Interceptor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 0 (0.00%) | |
Iceinferno | ||
Corp 1 Allstars | ||
PuPPet MasTers | ||
Claw (Interceptor) | ||
Rocket Launcher II | ||
Damage done: | 0 (0.00%) |
Comments
|