Victim: | Yakabow | |
Corp: | SPANI | |
Alliance: | Axiom Empire |
Involved parties: 6
Kalii Parcon | ||
Fire Mandrill | ||
Force of Evil | ||
Taranis (Interceptor) | ||
125mm Railgun II | ||
Damage done: | 216 (52.43%) | |
Necromincon | ||
Cricas Portuguese Korp | ||
None | ||
Crusader (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 137 (33.25%) | |
skyk | ||
Domination. | ||
Force of Evil | ||
Ares (Interceptor) | ||
150mm Railgun II | ||
Damage done: | 59 (14.32%) | |
Angmar01 | ||
Euphoria Released | ||
Force of Evil | ||
Crow (Interceptor) | ||
Rocket Launcher II | ||
Damage done: | 0 (0.00%) | |
Brutus Duran | ||
Domination. | ||
Force of Evil | ||
Crow (Interceptor) | ||
Light Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
Gaiden R | ||
Quam Singulari | ||
Force of Evil | ||
Crow (Interceptor) | ||
125mm Gatling AutoCannon II | ||
Damage done: | 0 (0.00%) |
Comments
|